Jaffna District Kayts Polling Divisions
| PARTY NAME | VOTES OBTAINED | PERCENTAGE | SEATS |
Illankai Tamil Arasu Kachchi | 8917 | 68.08% | |
United People's Freedom Alliance | 4164 | 31.79% | |
United National Party | 17 | 0.13% |
Kilinochchi District Kilinochchi Polling Divisions
| PARTY NAME | VOTES OBTAINED | PERCENTAGE | SEATS |
Illankai Tamil Arasu Kachchi | 36323 | 82.31% | |
United People's Freedom Alliance | 7737 | 17.53% | |
United National Party | 53 | 0.12% | |
Janatha Vimukthi Peramuna | 18 | 0.04% |
Mannar District Mannar Polling Divisions
| PARTY NAME | VOTES OBTAINED | PERCENTAGE | SEATS |
Illankai Tamil Arasu Kachchi | 31818 | 62.2% | |
United People's Freedom Alliance | 14696 | 28.73% | |
Sri Lanka Muslim Congress | 4436 | 8.67% | |
United National Party | 180 | 0.35% | |
Janatha Vimukthi Peramuna | 11 | 0.02% | |
Democratic party | 11 | 0.02% |
Vavuniya District Vavuniya Polling Divisions
| PARTY NAME | VOTES OBTAINED | PERCENTAGE | SEATS |
Illankai Tamil Arasu Kachchi | 40324 | 66.69% | |
United People's Freedom Alliance | 16310 | 26.98% | |
Sri Lanka Muslim Congress | 1967 | 3.25% | |
United National Party | 1704 | 2.82% | |
Janatha Vimukthi Peramuna | 158 | 0.26% |
Kandy District Galagedara Polling Divisions
| PARTY NAME | VOTES OBTAINED | PERCENTAGE | SEATS |
United People's Freedom Alliance | 19072 | 62.3% | |
United National Party | 8931 | 29.17% | |
Democratic party | 1548 | 5.06% | |
Sri Lanka Muslim Congress | 632 | 2.06% | |
Janatha Vimukthi Peramuna | 432 | 1.41% |
More Results Coming Soon Tune to 9090
Illankai Tamil Arasu Kachchi
United People's Freedom Alliance
United National Party
Janatha Vimukthi Peramuna
Sri Lanka Muslim Congress
Democratic party